D'Angelo Russell | NBA | Spotrac.com (2024)

Los Angeles Lakers, Point Guard

Age: 28-92d (Feb 23, 1996)

Exp: 9 Years

Country: US

College: Ohio State

Drafted: Round 1 (#2 overall), 2015

Agent(s): Aaron Mintz, Austin Brown (CAA Sports)

  • Contract Details
  • Career Earnings
  • Injuries
  • Transactions
  • Statistics
2024-25 Cap Hit

$18,692,307

2024-25 Cash

$18,692,307

Career Earnings

$155,945,859

D'Angelo Russell | NBA | Spotrac.com (1) 2023-2024 Free Agent (CURRENT)

D'Angelo Russell signed a 2 year , $36,000,000 contract with the Los Angeles Lakers, including $36,000,000 guaranteed, and an average annual salary of $18,000,000. In 2024-25, Russell will earn a base salary of $18,692,307, while carrying a cap hit of $18,692,307 and a dead cap value of $18,692,307.

Year Age Status Cap HitAnnual Cap % League Cap Luxury Tax Tax % League Tax Cash Annual Cash Cumulative
2023-24 D'Angelo Russell | NBA | Spotrac.com (2) 27 $17,307,693 12.72% $17,307,693 10.47% $17,307,693 $17,307,693
2024-25 D'Angelo Russell | NBA | Spotrac.com (3) 28

Player

$18,692,307 13.26% $18,692,307 10.91% $18,692,307 $36,000,000
2025-26 D'Angelo Russell | NBA | Spotrac.com (4) 29

UFA

Year Age Status Base Salary Incentives Likely Incentives Unlikely Cap Hit Cap % League Cap Luxury Tax
2023-24 D'Angelo Russell | NBA | Spotrac.com (5) 27 $17,307,693 - $700,000 $17,307,693 12.72% $17,307,693
2024-25 D'Angelo Russell | NBA | Spotrac.com (6) 28

Player

$18,692,307 - $700,000 $18,692,307 13.26% $18,692,307
2025-26 D'Angelo Russell | NBA | Spotrac.com (7) 29

UFA

Year Age Status Base Salary Cash Total Cash Cumulative AYC Cumulative AYC Remaining
2023-24 D'Angelo Russell | NBA | Spotrac.com (8) 27 $17,307,693 $17,307,693 $17,307,693 $17,307,693 $18,000,000
2024-25 D'Angelo Russell | NBA | Spotrac.com (9) 28

Player

$18,692,307 $18,692,307 $36,000,000 $18,000,000 $18,692,307

Contract Notes

  • 2024-25: Player Option (deadline 6/29/24)
  • Waived implied no-trade clause
  • Total Incentives: $1,400,000
  • 2023-24: ULTBE: $700,000
  • 2024-25: ULTBE: $700,000

Source: Spotrac

D'Angelo Russell | NBA | Spotrac.com (10) 2015-2018 Rookie

D'Angelo Russell signed a 4 year , $23,017,978 contract with the Los Angeles Lakers, including $23,017,978 guaranteed, and an average annual salary of $5,754,495.

Contract Terms:

4 yr(s) / $23,017,978

Average Salary:

$5,754,495

GTD at Sign:

$10,435,920

Total GTD:

$23,017,978

Signed Using:

rookie-scale-exception

Free Agent:

2019 / RFA

To see the rest of the D'Angelo Russell's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here

Career Earnings thru 2024

$155,945,859

Career Earnings w/ Different Teams

4 teams

Earnings Per Year

Year Age Team(s) Status Cash Total Cash Cumulative Awards
2015 19

D'Angelo Russell | NBA | Spotrac.com (12)

Active

$5,103,120

$5,103,120

2016 20

D'Angelo Russell | NBA | Spotrac.com (13)

Active

$5,332,800

$10,435,920

2017 21

D'Angelo Russell | NBA | Spotrac.com (14)

Active

$5,562,360

$15,998,280

2018 22

D'Angelo Russell | NBA | Spotrac.com (15)

Active

$7,019,698

$23,017,978

2019 23

D'Angelo Russell | NBA | Spotrac.com (16)

D'Angelo Russell | NBA | Spotrac.com (17)

Retained

Active

$16,494,322

$9,085,366

$39,512,300

$48,597,666

2020 24

D'Angelo Russell | NBA | Spotrac.com (18)

Active

$28,649,250

$77,246,916

2021 25

D'Angelo Russell | NBA | Spotrac.com (19)

Active

$30,013,500

$107,260,416

2022 26

D'Angelo Russell | NBA | Spotrac.com (20)

D'Angelo Russell | NBA | Spotrac.com (21)

Active

Retained

$10,639,582

$20,738,168

$117,899,998

$138,638,166

2023 27

D'Angelo Russell | NBA | Spotrac.com (22)

Active

$17,307,693

$155,945,859

Total

$174,638,166

$155,945,859

2024 28

D'Angelo Russell | NBA | Spotrac.com (23)

Active / Player

$18,692,307

$174,638,166

Total

$174,638,166

Year Team(s) Age Base Signing Incentives Cash Total Cash Cumulative
2015

D'Angelo Russell | NBA | Spotrac.com (24)

19

$5,103,120

$5,103,120

$5,103,120

2016

D'Angelo Russell | NBA | Spotrac.com (25)

20

$5,332,800

$5,332,800

$10,435,920

2017

D'Angelo Russell | NBA | Spotrac.com (26)

21

$5,562,360

$5,562,360

$15,998,280

2018

D'Angelo Russell | NBA | Spotrac.com (27)

22

$7,019,698

$7,019,698

$23,017,978

2019

D'Angelo Russell | NBA | Spotrac.com (28)

D'Angelo Russell | NBA | Spotrac.com (29)

23

$16,494,322

$9,085,366

$16,494,322

$9,085,366

$39,512,300

$48,597,666

2020

D'Angelo Russell | NBA | Spotrac.com (30)

24

$28,649,250

$28,649,250

$77,246,916

2021

D'Angelo Russell | NBA | Spotrac.com (31)

25

$30,013,500

$30,013,500

$107,260,416

2022

D'Angelo Russell | NBA | Spotrac.com (32)

D'Angelo Russell | NBA | Spotrac.com (33)

26

$10,639,582

$20,738,168

$10,639,582

$20,738,168

$117,899,998

$138,638,166

2023

D'Angelo Russell | NBA | Spotrac.com (34)

27

$17,307,693

$17,307,693

$155,945,859

2024

D'Angelo Russell | NBA | Spotrac.com (35)

28

$18,692,307

$18,692,307

$174,638,166

Total

$174,638,166

$174,638,166

$174,638,166

Earnings Per Team

Years Team Base Signing Incentives Cash Cumulative
4 D'Angelo Russell | NBA | Spotrac.com (36) $38,383,195 - - $38,383,195
2 D'Angelo Russell | NBA | Spotrac.com (37) $12,582,058 - - $12,582,058
1 D'Angelo Russell | NBA | Spotrac.com (38) $16,494,322 - - $16,494,322
4 D'Angelo Russell | NBA | Spotrac.com (39) $88,486,284 - - $88,486,284

Injuries

Year Dates Games Missed Reason
2015-16 D'Angelo Russell | NBA | Spotrac.com (40) LAL Jan 10, 2016 - Jan 10, 2016 0 Ankle
2016-17 D'Angelo Russell | NBA | Spotrac.com (41) LAL Nov 22, 2016 - Dec 10, 2016 11 Knee
2016-17 D'Angelo Russell | NBA | Spotrac.com (42) LAL Jan 22, 2017 - Jan 30, 2017 3 Knee
2016-17 D'Angelo Russell | NBA | Spotrac.com (43) LAL Apr 05, 2017 - Apr 06, 2017 1 Knee
2016-17 D'Angelo Russell | NBA | Spotrac.com (44) LAL Apr 11, 2017 - Apr 12, 2017 2 Personal
2017-18 D'Angelo Russell | NBA | Spotrac.com (45) BKN Oct 25, 2017 - Oct 26, 2017 1 Knee
2017-18 D'Angelo Russell | NBA | Spotrac.com (46) BKN Nov 14, 2017 - Jan 18, 2018 32 Knee
2019-20 D'Angelo Russell | NBA | Spotrac.com (47) GSW Nov 02, 2019 - Nov 07, 2019 3 Ankle
2019-20 D'Angelo Russell | NBA | Spotrac.com (48) GSW Nov 17, 2019 - Dec 03, 2019 9 Thumb
2019-20 D'Angelo Russell | NBA | Spotrac.com (49) GSW Dec 31, 2019 - Jan 11, 2020 6 Shoulder
2019-20 D'Angelo Russell | NBA | Spotrac.com (50) GSW Feb 03, 2020 - Feb 04, 2020 1 Quad
2019-20 D'Angelo Russell | NBA | Spotrac.com (51) MIN Feb 23, 2020 - Feb 23, 2020 1 Rest
2020-21 D'Angelo Russell | NBA | Spotrac.com (52) MIN Jan 23, 2021 - Jan 23, 2021 1 Rest
2020-21 D'Angelo Russell | NBA | Spotrac.com (53) MIN Jan 25, 2021 - Jan 28, 2021 2 Quad
2020-21 D'Angelo Russell | NBA | Spotrac.com (54) MIN Feb 06, 2021 - Feb 07, 2021 1 Quad
2020-21 D'Angelo Russell | NBA | Spotrac.com (55) MIN Feb 10, 2021 - Apr 04, 2021 26 Leg
2021-22 D'Angelo Russell | NBA | Spotrac.com (56) MIN Nov 03, 2021 - Nov 07, 2021 2 Ankle
2021-22 D'Angelo Russell | NBA | Spotrac.com (57) MIN Dec 06, 2021 - Dec 11, 2021 3 Ankle
2021-22 D'Angelo Russell | NBA | Spotrac.com (58) MIN Dec 27, 2021 - Jan 02, 2022 4 Health Protocols
2021-22 D'Angelo Russell | NBA | Spotrac.com (59) MIN Jan 28, 2022 - Feb 05, 2022 4 Shin
2021-22 D'Angelo Russell | NBA | Spotrac.com (60) MIN Mar 07, 2022 - Mar 08, 2022 1 Hamstring
2021-22 D'Angelo Russell | NBA | Spotrac.com (61) MIN Apr 07, 2022 - Apr 10, 2022 2 Hamstring
2022-23 D'Angelo Russell | NBA | Spotrac.com (62) MIN Dec 14, 2022 - Dec 17, 2022 2 Knee
2022-23 D'Angelo Russell | NBA | Spotrac.com (63) MIN Jan 02, 2023 - Jan 03, 2023 1 Illness
2022-23 D'Angelo Russell | NBA | Spotrac.com (64) LAL Feb 26, 2023 - Mar 09, 2023 6 Ankle
2022-23 D'Angelo Russell | NBA | Spotrac.com (65) LAL Mar 24, 2023 - Mar 28, 2023 2 Hip
2022-23 D'Angelo Russell | NBA | Spotrac.com (66) LAL Apr 04, 2023 - Apr 04, 2023 1 Foot
2023-24 D'Angelo Russell | NBA | Spotrac.com (67) LAL Dec 15, 2023 - Dec 17, 2023 1 Migraine
2023-24 D'Angelo Russell | NBA | Spotrac.com (68) LAL Dec 31, 2023 - Jan 06, 2024 3 Tailbone
2023-24 D'Angelo Russell | NBA | Spotrac.com (69) LAL Feb 08, 2024 - Feb 08, 2024 1 Knee
2023-24 D'Angelo Russell | NBA | Spotrac.com (70) LAL Mar 24, 2024 - Mar 25, 2024 1 Illness
  • D'Angelo Russell | NBA | Spotrac.com (71) May 04, 2024 Fined $25,000 for verbally abusing official during LAL-DEN game (playoff)
  • D'Angelo Russell | NBA | Spotrac.com (72) Jan 29, 2024 Fined $15,000 for kicking ball into the stands during GSW-LAL game
  • D'Angelo Russell | NBA | Spotrac.com (73) Jul 07, 2023 Signed a 2 year $36 million contract with Los Angeles (LAL) - includes 2024-25 Player Option
  • D'Angelo Russell | NBA | Spotrac.com (74) Feb 09, 2023 Traded to Los Angeles (LAL) from Minnesota (MIN) as part of a 3-team trade: Los Angeles (LAL) traded Russell Westbrook, 2027 1st round pick, Juan Toscano-Anderson and Damian Jones to Utah (UTA); Utah (UTA) traded Malik Beasley and Jarred Vanderbilt to Los Angeles (LAL); Utah (UTA) traded Mike Conley, 2024 2nd round pick, 2025 2nd round pick, 2026 2nd round pick and Nickeil Alexander-Walker to Minnesota (MIN)
  • D'Angelo Russell | NBA | Spotrac.com (75) Dec 05, 2022 Fined $20,000 for directing inappropriate language toward a game official during OKC-MIN game
  • D'Angelo Russell | NBA | Spotrac.com (76) Dec 03, 2022 Fined $2,000 for ejection from OKC-MIN game
  • D'Angelo Russell | NBA | Spotrac.com (77) Feb 06, 2020 Traded to Minnesota (MIN) from Golden State (GSW) with Omari Spellman and Jacob Evans for Andrew Wiggins, 2021 1st round pick [top-3 protected, unprotected 2022 1st if not conveyed] and 2021 2nd round pick
  • D'Angelo Russell | NBA | Spotrac.com (78) Jul 07, 2019 Signed a 4 year $117 million maximum contract with Brooklyn (BKN) as part of a Sign-and-Trade with Golden State (GSW)
  • D'Angelo Russell | NBA | Spotrac.com (79) Jul 07, 2019 Traded to Golden State (GSW) from Brooklyn (BKN) with Shabazz Napier and Treveon Graham for Kevin Durant and 2020 1st round pick [top-20 protected, conveys to 2025 second-round pick]
  • Jun 28, 2019 Brooklyn (BKN) extended $9,160,706 Qualifying Offer; becomes Restricted Free Agent
  • D'Angelo Russell | NBA | Spotrac.com (80) Oct 12, 2017 Brooklyn (BKN) exercised $7.02 million option for 2018-19
  • D'Angelo Russell | NBA | Spotrac.com (81) Jun 20, 2017 Traded to Brooklyn (BKN) from Los Angeles (LAL) with Timofey Mozgov for Brook Lopez and 2017 1st round pick (#27)
  • D'Angelo Russell | NBA | Spotrac.com (82) Mar 19, 2017 Fined $15,000 for entering altercation during MIL-LAL game
  • D'Angelo Russell | NBA | Spotrac.com (83) Mar 17, 2017 Fined $2,000 for ejection from MIL-LAL game
  • D'Angelo Russell | NBA | Spotrac.com (84) Oct 27, 2016 Los Angeles (LAL) exercised $5.56 million option for 2017-2018
  • D'Angelo Russell | NBA | Spotrac.com (85) Jul 10, 2015 Signed a 2 year $10.4 million contract with Los Angeles (LAL)
  • D'Angelo Russell | NBA | Spotrac.com (86) Jun 25, 2015 Drafted by Los Angeles (LAL): Round 1 (#2 overall)

Fines

Date Reason Fine Amount
Dec 17, 2015 D'Angelo Russell | NBA | Spotrac.com (87) for technical foul during HOU-LAL game $2,000
Feb 24, 2016 D'Angelo Russell | NBA | Spotrac.com (88) for technical foul during LAL-MEM game $2,000
Dec 12, 2016 D'Angelo Russell | NBA | Spotrac.com (89) for technical foul during LAL-SAC game $2,000
Jan 10, 2017 D'Angelo Russell | NBA | Spotrac.com (90) for technical foul during POR-LAL game $2,000
Mar 05, 2017 D'Angelo Russell | NBA | Spotrac.com (91) for technical foul during NOP-LAL game $2,000
Mar 17, 2017 D'Angelo Russell | NBA | Spotrac.com (92) for technical foul during MIL-LAL game $2,000
Mar 17, 2017 D'Angelo Russell | NBA | Spotrac.com (93) for ejection from MIL-LAL game $2,000
Mar 19, 2017 D'Angelo Russell | NBA | Spotrac.com (94) for entering altercation during MIL-LAL game $15,000
Mar 30, 2017 D'Angelo Russell | NBA | Spotrac.com (95) for technical foul during LAL-MIN game $3,000
Jan 16, 2018 D'Angelo Russell | NBA | Spotrac.com (96) for technical foul during NYK-BKN game $2,000
Feb 22, 2018 D'Angelo Russell | NBA | Spotrac.com (97) for technical foul during BKN-CHA game $2,000
Nov 17, 2018 D'Angelo Russell | NBA | Spotrac.com (98) for technical foul during LAC-BKN game $2,000
Dec 19, 2018 D'Angelo Russell | NBA | Spotrac.com (99) for technical foul during BKN-CHI game $2,000
Jan 16, 2019 D'Angelo Russell | NBA | Spotrac.com (100) for technical foul during BKN-HOU game $2,000
Jan 25, 2019 D'Angelo Russell | NBA | Spotrac.com (101) for technical foul during NYK-BKN game $2,000
Mar 28, 2019 D'Angelo Russell | NBA | Spotrac.com (102) for technical foul during BKN-PHI game $2,000
Oct 27, 2019 D'Angelo Russell | NBA | Spotrac.com (103) for technical foul during GSW-OKC game $2,000
Oct 27, 2019 D'Angelo Russell | NBA | Spotrac.com (104) for ejection (two technical fouls) from GSW-OKC game $2,000
Oct 27, 2019 D'Angelo Russell | NBA | Spotrac.com (105) for technical foul during GSW-OKC game $2,000
Dec 28, 2019 D'Angelo Russell | NBA | Spotrac.com (106) for technical foul during DAL-GSW game $2,000
Jan 24, 2020 D'Angelo Russell | NBA | Spotrac.com (107) for technical foul during IND-GSW game $2,000
Apr 14, 2021 D'Angelo Russell | NBA | Spotrac.com (108) for technical foul during MIL-MIN game $2,000
May 07, 2021 D'Angelo Russell | NBA | Spotrac.com (109) for ejection (two technical fouls) during MIN-MIA game $2,000
May 07, 2021 D'Angelo Russell | NBA | Spotrac.com (110) for technical foul during MIN-MIA game $2,000
May 07, 2021 D'Angelo Russell | NBA | Spotrac.com (111) for technical foul during MIN-MIA game $2,000
Feb 16, 2022 D'Angelo Russell | NBA | Spotrac.com (112) for technical foul during TOR-MIN game $2,000
Feb 25, 2022 D'Angelo Russell | NBA | Spotrac.com (113) for technical foul during PHI-MIN game $2,000
Feb 28, 2022 D'Angelo Russell | NBA | Spotrac.com (114) for technical foul during MIN-CLE game $2,000
Mar 16, 2022 D'Angelo Russell | NBA | Spotrac.com (115) for technical foul during LAL-MIN game $2,000
Apr 01, 2022 D'Angelo Russell | NBA | Spotrac.com (116) for technical foul during MIN-DEN game $2,000
Oct 30, 2022 D'Angelo Russell | NBA | Spotrac.com (117) for technical foul during MIN-SAS game $2,000
Dec 03, 2022 D'Angelo Russell | NBA | Spotrac.com (118) for technical foul during OKC-MIN game $2,000
Dec 03, 2022 D'Angelo Russell | NBA | Spotrac.com (119) for ejection from OKC-MIN game $2,000
Dec 05, 2022 D'Angelo Russell | NBA | Spotrac.com (120) for directing inappropriate language toward a game official during OKC-MIN game $20,000
Dec 28, 2022 D'Angelo Russell | NBA | Spotrac.com (121) for technical foul during MIN-NOP game $2,000
Jan 28, 2023 D'Angelo Russell | NBA | Spotrac.com (122) for technical foul during SAC-MIN game $2,000
Feb 07, 2023 D'Angelo Russell | NBA | Spotrac.com (123) for technical foul during MIN-DEN game $2,000
Feb 07, 2023 D'Angelo Russell | NBA | Spotrac.com (124) for technical foul during MIN-DEN game $3,000
Feb 07, 2023 D'Angelo Russell | NBA | Spotrac.com (125) for ejection (two technical fouls) from MIN-DEN game $2,000
Nov 06, 2023 D'Angelo Russell | NBA | Spotrac.com (126) for ejection (two technical fouls) from LAL-MIA game $2,000
Nov 06, 2023 D'Angelo Russell | NBA | Spotrac.com (127) for technical foul during LAL-MIA game $2,000
Nov 06, 2023 D'Angelo Russell | NBA | Spotrac.com (128) for technical foul during LAL-MIA game $2,000
Nov 10, 2023 D'Angelo Russell | NBA | Spotrac.com (129) for technical foul during LAC-LAL game $2,000
Nov 14, 2023 D'Angelo Russell | NBA | Spotrac.com (130) for technical foul during MEM-LAL game $2,000
Jan 29, 2024 D'Angelo Russell | NBA | Spotrac.com (131) for kicking ball into the stands during GSW-LAL game $15,000
Jan 29, 2024 D'Angelo Russell | NBA | Spotrac.com (132) for technical foul during LAL-HOU game $2,000
May 04, 2024 D'Angelo Russell | NBA | Spotrac.com (133) for verbally abusing official during LAL-DEN game (playoff) $25,000
Year Team GP GS Min/Gm Pt/Gm Reb/Gm Ast/Gm Stl/Gm Blk/Gm FG% 3PT% FT%
2023 LAL 76 69 32.7 18.0 3.1 6.3 0.9 0.5 .456 .415 .828
2022 LAL 71 71 32.4 17.8 3.0 6.2 1.0 0.4 .469 .396 .829
2021 MIN 65 65 31.9 18.1 3.3 7.1 1.0 0.3 .411 .340 .825
2020 MIN 42 26 28.5 19.0 2.6 5.8 1.1 0.4 .431 .387 .765
2019 MIN 45 45 32.3 23.1 3.9 6.3 1.1 0.3 .426 .367 .809
2018 BKN 81 81 30.2 21.1 3.9 7.0 1.2 0.2 .434 .369 .780
2017 BKN 48 35 25.7 15.5 3.9 5.2 0.8 0.4 .414 .324 .740
2016 LAL 63 60 28.7 15.6 3.5 4.8 1.4 0.3 .405 .351 .782
2015 LAL 80 48 28.2 13.2 3.4 3.3 1.2 0.2 .410 .354 .737

RECENT NEWS

THE SPOTRAC PODCAST

TRANSACTIONS

May 04, 2024

Fined $25,000 for verbally abusing official during LAL-DEN game (playoff)

Jan 29, 2024

Fined $15,000 for kicking ball into the stands during GSW-LAL game

Jul 07, 2023

Signed a 2 year $36 million contract with Los Angeles (LAL) - includes 2024-25 Player Option

Feb 09, 2023

Traded to Los Angeles (LAL) from Minnesota (MIN) as part of a 3-team trade: Los Angeles (LAL) traded Russell Westbrook, 2027 1st round pick, Juan Toscano-Anderson and Damian Jones to Utah (UTA); Utah (UTA) traded Malik Beasley and Jarred Vanderbilt to Los Angeles (LAL); Utah (UTA) traded Mike Conley, 2024 2nd round pick, 2025 2nd round pick, 2026 2nd round pick and Nickeil Alexander-Walker to Minnesota (MIN)

Dec 05, 2022

Fined $20,000 for directing inappropriate language toward a game official during OKC-MIN game

Dec 03, 2022

Fined $2,000 for ejection from OKC-MIN game

Feb 06, 2020

Traded to Minnesota (MIN) from Golden State (GSW) with Omari Spellman and Jacob Evans for Andrew Wiggins, 2021 1st round pick [top-3 protected, unprotected 2022 1st if not conveyed] and 2021 2nd round pick

Jul 07, 2019

Signed a 4 year $117 million maximum contract with Brooklyn (BKN) as part of a Sign-and-Trade with Golden State (GSW)

Jul 07, 2019

Traded to Golden State (GSW) from Brooklyn (BKN) with Shabazz Napier and Treveon Graham for Kevin Durant and 2020 1st round pick [top-20 protected, conveys to 2025 second-round pick]

Jun 28, 2019

Brooklyn (BKN) extended $9,160,706 Qualifying Offer; becomes Restricted Free Agent

Oct 12, 2017

Brooklyn (BKN) exercised $7.02 million option for 2018-19

Jun 20, 2017

Traded to Brooklyn (BKN) from Los Angeles (LAL) with Timofey Mozgov for Brook Lopez and 2017 1st round pick (#27)

Mar 19, 2017

Fined $15,000 for entering altercation during MIL-LAL game

Mar 17, 2017

Fined $2,000 for ejection from MIL-LAL game

Oct 27, 2016

Los Angeles (LAL) exercised $5.56 million option for 2017-2018

Jul 10, 2015

Signed a 2 year $10.4 million contract with Los Angeles (LAL)

Jun 25, 2015

Drafted by Los Angeles (LAL): Round 1 (#2 overall)

TRENDING PLAYERS

  • 1 Pat Connaughton (SG, MIL)
  • 2 Donovan Mitchell (SG, CLE)
  • 3 LeBron James (PF, LAL)
  • 4 Kevin Porter Jr. (PG, OKC)
  • 5 Anthony Edwards (SG, MIN)

TRENDING PAGES

  • 1 NBA Free Agents
  • 2 NBA Cap Tracker
  • 3 NBA Transactions
  • 4 NBA Contracts
  • 5 NBA Trade Machine
D'Angelo Russell | NBA | Spotrac.com (2024)
Top Articles
Latest Posts
Article information

Author: Edmund Hettinger DC

Last Updated:

Views: 5741

Rating: 4.8 / 5 (58 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Edmund Hettinger DC

Birthday: 1994-08-17

Address: 2033 Gerhold Pine, Port Jocelyn, VA 12101-5654

Phone: +8524399971620

Job: Central Manufacturing Supervisor

Hobby: Jogging, Metalworking, Tai chi, Shopping, Puzzles, Rock climbing, Crocheting

Introduction: My name is Edmund Hettinger DC, I am a adventurous, colorful, gifted, determined, precious, open, colorful person who loves writing and wants to share my knowledge and understanding with you.